Description
| SIZE CHART(cm) | ||||||||
| SIZE | WEIGHT(kg) | COAT | DRESS | |||||
| BUST | SHOULDER | LENGTH | SLEEVE | BUST | WAIST | LENGTH | ||
| S | 40-45 | 82 | 61 | 35 | 60 | 80 | 62 | 80 |
| M | 47.5-52.5 | 86 | 62 | 36 | 61 | 84 | 66 | 81 |
| L | 55-60 | 90 | 63 | 37 | 62 | 88 | 70 | 82 |
| XL | 62.5-77.5 | 94 | 63 | 38 | 63 | 92 | 74 | 83 |






$61.99
| SIZE CHART(cm) | ||||||||
| SIZE | WEIGHT(kg) | COAT | DRESS | |||||
| BUST | SHOULDER | LENGTH | SLEEVE | BUST | WAIST | LENGTH | ||
| S | 40-45 | 82 | 61 | 35 | 60 | 80 | 62 | 80 |
| M | 47.5-52.5 | 86 | 62 | 36 | 61 | 84 | 66 | 81 |
| L | 55-60 | 90 | 63 | 37 | 62 | 88 | 70 | 82 |
| XL | 62.5-77.5 | 94 | 63 | 38 | 63 | 92 | 74 | 83 |






| Weight | 0.82 kg |
|---|---|
| Dimensions | 20 × 15 × 3 cm |
| Silhouette | A-LINE |
| Material Composition | Synthetic fiber |
| Release Date | Spring 2014 |
| Fabric Type | Polyester Cotton |
| Fabric content | 31% (inclusive) – 50% (inclusive) |
| Clothing Patterns | SLIM |
| Season | Autumn/Winter |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Pattern Type | Solid |
| Clothing Length | Regular |
| Dresses Length | Above Knee, Mini |
| Pant Closure Type | Zipper Fly |
| Sleeve Style | Regular |
| Collar | O-Neck |
| Decoration | NONE |
| Closure Type | NONE |
| Model Number | SS81237 |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | Miss Tough |
| CN | Guangdong |




Reviews
There are no reviews yet.