Description
| SIZE CHART | |||
| SIZE | LENGTH | BUST | SLEEVE LENGTH |
| S | 124 | 72-84 | 47 |
| M | 125 | 76-88 | 48 |
| L | 126 | 80-92 | 49 |











$56.99
| SIZE CHART | |||
| SIZE | LENGTH | BUST | SLEEVE LENGTH |
| S | 124 | 72-84 | 47 |
| M | 125 | 76-88 | 48 |
| L | 126 | 80-92 | 49 |











| Weight | 0.52 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| Material Composition | Synthetic fiber |
| Release Date | Summer 2023 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Model Number | 57/500:12 |
| Season | All season |
| Neckline | Slash neck |
| Waistline | empire |
| Sleeve Style | Regular |
| Dresses Length | Ankle-Length |
| Decoration | NONE |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Style | High Street |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | hfwomenfz |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Zhejiang |
| support | wholesale&dropshiping |




Reviews
There are no reviews yet.