Description
|
| SIZE CHART(cm) | ||||
| SIZE | TOP | SHORTS | ||
| BUST | LENGTH | WAIST | LENGTH | |
| 70(0-6M) | 44 | 36 | 44 | 20 |
| 80(6-12M) | 46 | 38 | 46 | 22 |
| 90(12-18M) | 48 | 40 | 48 | 23 |
| 100(18-24M) | 50 | 42 | 50 | 24 |




$23.99
|
| SIZE CHART(cm) | ||||
| SIZE | TOP | SHORTS | ||
| BUST | LENGTH | WAIST | LENGTH | |
| 70(0-6M) | 44 | 36 | 44 | 20 |
| 80(6-12M) | 46 | 38 | 46 | 22 |
| 90(12-18M) | 48 | 40 | 48 | 23 |
| 100(18-24M) | 50 | 42 | 50 | 24 |




| Weight | 0.145 kg |
|---|---|
| Dimensions | 26 × 25 × 2 cm |
| Fit | Fits true to size, take your normal size |
| Outerwear Type | Vest |
| Model Number | 190400 |
| Sleeve Style | Regular |
| Closure Type | Pullover |
| Collar | Turn-down Collar |
| Pattern Type | Solid |
| Sleeve Length(cm) | Short |
| Fabric Type | Combed Cotton |
| Material | COTTON, Polyester |
| Style | Fashion |
| Brand Name | Mioglrie |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Item Type | Sets |
| Age Range | 0-6m, 7-12m, 13-24m |
| Gender | Baby Boys |
| Department Name | Baby |




Reviews
There are no reviews yet.