Description
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | HIPS | LENGTH |
| S | 66-68 | 55-70 | 75-90 | 93 |
| M | 70-92 | 59-74 | 79-94 | 95 |
| L | 74-96 | 63-78 | 83-98 | 97 |
































$22.99
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | HIPS | LENGTH |
| S | 66-68 | 55-70 | 75-90 | 93 |
| M | 70-92 | 59-74 | 79-94 | 95 |
| L | 74-96 | 63-78 | 83-98 | 97 |
































| Weight | 0.198 kg |
|---|---|
| Dimensions | 23 × 18 × 4 cm |
| Material Composition | Synthetic fiber |
| Release Date | Summer 2021 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Knitting |
| Type | Camisole |
| Age | 18-24 |
| Model Number | D155177G |
| Season | Summer |
| Neckline | Slash neck |
| Waistline | empire |
| Sleeve Style | Spaghetti Strap |
| Dresses Length | Knee-Length |
| Decoration | BOW |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Floral |
| Silhouette | Sheath |
| Style | Streetwear |
| Material | Polyester, Spandex |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | hugcitar |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Guangdong |




Reviews
There are no reviews yet.