Description
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
| S | 80 | 66 | 116 | 69 |
| M | 84 | 70 | 117 | 70 |
| L | 88 | 74 | 118 | 71 |
| XL | 92 | 78 | 119 | 72 |





$39.99
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
| S | 80 | 66 | 116 | 69 |
| M | 84 | 70 | 117 | 70 |
| L | 88 | 74 | 118 | 71 |
| XL | 92 | 78 | 119 | 72 |





| Weight | 0.324 kg |
|---|---|
| Dimensions | 34 × 30 × 4 cm |
| Release Date | Winter 2023 |
| Closure Type | Single Breasted |
| Fabric Type | cotton blend |
| Type | Regular |
| Age | JUNIOR |
| Place Of Origin | China (Mainland) |
| Model Number | A01928 |
| Season | All season |
| Neckline | Square Collar |
| Waistline | empire |
| Sleeve Style | Puff Sleeve |
| Dresses Length | Ankle-Length |
| Decoration | Button |
| Sleeve Length(cm) | Full |
| Pattern Type | |
| Silhouette | A-LINE |
| Style | vintage |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | EACHIN |
| Elasticity | Slight Strech |
| Fit Type | Loose Fit |
| CN | Zhejiang |




Reviews
There are no reviews yet.