Description
| SIZE CHART (cm) | ||||
| SIZE(US) | BUST | WAIST | HIPS | LENGTH |
| S | 68 | 68 | 90 | 144 |
| M | 72 | 72 | 94 | 145 |
| L | 76 | 76 | 98 | 146 |
| XL | 80 | 80 | 102 | 147 |


































$42.99
| SIZE CHART (cm) | ||||
| SIZE(US) | BUST | WAIST | HIPS | LENGTH |
| S | 68 | 68 | 90 | 144 |
| M | 72 | 72 | 94 | 145 |
| L | 76 | 76 | 98 | 146 |
| XL | 80 | 80 | 102 | 147 |


































| Weight | 0.25 kg |
|---|---|
| Dimensions | 35 × 26 × 1 cm |
| Material Composition | Synthetic fiber |
| Release Date | Summer 2022 |
| Closure Type | Pullover |
| Profile Type | H |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Season | Spring/Summer |
| Neckline | O-Neck |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Ankle-Length |
| Decoration | Sequins |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Style | Sexy & Club |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | TOSSY |
| Elasticity | Non Strech |
| Fit Type | Slim |
| CN | Zhejiang |




Reviews
There are no reviews yet.