Description
| SIZE CHART(cm) | ||||
| SIZE | BUST | SLEEVE | LENGTH | WAIST |
| 80(18-24M) | 52 | 31 | 49 | 52 |
| 90(2-3Y) | 55 | 33 | 52 | 55 |
| 100(3-4Y) | 58 | 35 | 55 | 58 |
| 110(4-5Y) | 61 | 37 | 58 | 61 |
| 120(5-6Y) | 64 | 39 | 62 | 64 |




$19.99
| SIZE CHART(cm) | ||||
| SIZE | BUST | SLEEVE | LENGTH | WAIST |
| 80(18-24M) | 52 | 31 | 49 | 52 |
| 90(2-3Y) | 55 | 33 | 52 | 55 |
| 100(3-4Y) | 58 | 35 | 55 | 58 |
| 110(4-5Y) | 61 | 37 | 58 | 61 |
| 120(5-6Y) | 64 | 39 | 62 | 64 |




| Weight | 0.099 kg |
|---|---|
| Dimensions | 28 × 22 × 3 cm |
| Fit | Fits true to size, take your normal size |
| Model Number | 222206313 |
| Collar | Shoulderless |
| Built-in Bra | No |
| Sleeve Style | Puff Sleeve |
| Pattern Type | Solid |
| Sleeve Length(cm) | Full |
| Silhouette | A-LINE |
| Decoration | Pleat |
| Style | Brief |
| Dresses Length | Knee-Length |
| Material | Polyester, Mesh |
| Brand Name | Mioglrie |
| Age Range | 13-24m, 25-36m, 4-6y |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring & Autumn |
| Gender | Girls |
| Department Name | Children |




Reviews
There are no reviews yet.