Description
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | HIPS | LENGTH |
| S | 73-86 | 64-68 | 80-90 | 150 |
| M | 77-90 | 68-72 | 84-94 | 152 |
| L | 81-94 | 72-76 | 88-98 | 154 |


















$35.99
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | HIPS | LENGTH |
| S | 73-86 | 64-68 | 80-90 | 150 |
| M | 77-90 | 68-72 | 84-94 | 152 |
| L | 81-94 | 72-76 | 88-98 | 154 |


















| Weight | 0.25 kg |
|---|---|
| Dimensions | 37 × 28 × 3 cm |
| Material Composition | Synthetic fiber |
| Release Date | Autumn 2023 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Knitting |
| Type | Regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Model Number | YJ23556DG |
| Season | Spring/Summer |
| Neckline | O-Neck |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Floor-Length |
| Decoration | NONE |
| Sleeve Length(cm) | Short |
| Pattern Type | Animal |
| Silhouette | A-LINE |
| Style | Sexy & Club |
| Material | Polyester, Spandex |
| Gender | WOMEN |
| Origin | Mainland China |
| Elasticity | High Strecth |
| Fit Type | Regulai Fit |
| CN | Guangdong |




Reviews
There are no reviews yet.