Description
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
| S | 86 | 70 | 80 | 56 |
| M | 90 | 74 | 81 | 57 |
| L | 94 | 78 | 82 | 58 |
| XL | 98 | 82 | 83 | 59 |
| XXL | 102 | 86 | 84 | 60 |
























$31.99
| SIZE CHART (cm) | ||||
| SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
| S | 86 | 70 | 80 | 56 |
| M | 90 | 74 | 81 | 57 |
| L | 94 | 78 | 82 | 58 |
| XL | 98 | 82 | 83 | 59 |
| XXL | 102 | 86 | 84 | 60 |
























| Weight | 0.327 kg |
|---|---|
| Dimensions | 21 × 15 × 8 cm |
| Material Composition | Synthetic fiber |
| Release Date | Winter 2022 |
| Closure Type | Pullover |
| Profile Type | A |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Place Of Origin | China (Mainland) |
| Model Number | DR1179 |
| Season | Autumn/Winter |
| Neckline | V-Neck |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Knee-Length |
| Decoration | NONE |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Sexy & Club |
| Material | Polyester |
| Gender | WOMEN |
| Origin | Mainland China |
| Elasticity | Slight Strech |
| Fit Type | Slim |
| CN | Guangdong |




Reviews
There are no reviews yet.