Description
| SIZE CHART (in) | |||
| SIZE | BUST | WAIST | LENGTH |
| S | 29.92 | 25.2 | 46.85 |
| M | 31.89 | 27.17 | 47.64 |
| L | 33.86 | 29.13 | 48.43 |
| XL | 35.83 | 31.1 | 49.21 |



$22.99
| SIZE CHART (in) | |||
| SIZE | BUST | WAIST | LENGTH |
| S | 29.92 | 25.2 | 46.85 |
| M | 31.89 | 27.17 | 47.64 |
| L | 33.86 | 29.13 | 48.43 |
| XL | 35.83 | 31.1 | 49.21 |



| Weight | 0.248 kg |
|---|---|
| Dimensions | 30 × 22 × 3 cm |
| Material Composition | Synthetic fiber |
| Release Date | Winter 2022 |
| Closure Type | Pullover |
| Profile Type | H |
| Fabric Type | Knitting |
| Type | Chest wrapping |
| Age | 18-24 |
| Place Of Origin | China (Mainland) |
| Model Number | AM708 |
| Season | Summer |
| Neckline | Strapless |
| Waistline | Natural Factors |
| Sleeve Style | Strapless |
| Dresses Length | Ankle-Length |
| Decoration | NONE |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Casual |
| Material | Polyester, Spandex |
| Gender | WOMEN |
| Origin | Mainland China |
| Brand Name | TOB |
| Elasticity | High Strecth |
| Fit Type | Slim Fit |
| CN | Zhejiang |




Reviews
There are no reviews yet.