Description
| SIZE CHART(cm) | ||||
| SIZE | TOP | SHORTS | ||
| BUST | LENGTH | WAIST | LENGTH | |
| 70(0-3M) | 54 | 38 | 44 | 23.4 |
| 80(3-6M) | 57 | 40.5 | 45 | 24.7 |
| 90(6-12M) | 60 | 43 | 46 | 26 |
| 100(12-18M) | 63 | 45.5 | 47 | 27.3 |








$23.99
| SIZE CHART(cm) | ||||
| SIZE | TOP | SHORTS | ||
| BUST | LENGTH | WAIST | LENGTH | |
| 70(0-3M) | 54 | 38 | 44 | 23.4 |
| 80(3-6M) | 57 | 40.5 | 45 | 24.7 |
| 90(6-12M) | 60 | 43 | 46 | 26 |
| 100(12-18M) | 63 | 45.5 | 47 | 27.3 |








| Weight | 0.122 kg |
|---|---|
| Dimensions | 24 × 15 × 5 cm |
| Fit | Fits true to size, take your normal size |
| Outerwear Type | Vest |
| Model Number | 193449 |
| Sleeve Style | Regular |
| Closure Type | Single Breasted |
| Collar | Turn-down Collar |
| Pattern Type | |
| Sleeve Length(cm) | Short |
| Fabric Type | Combed Cotton |
| Material | COTTON, Polyester |
| Style | Formal |
| Brand Name | Mioglrie |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Summer |
| Item Type | Sets |
| Age Range | 0-6m, 7-12m, 13-24m |
| Gender | Baby Boys |
| Department Name | Baby |




Reviews
There are no reviews yet.